There is a Facebook post going around that deceptively shows US states by poverty to imply that Republican politics introduce poverty. Here is the post/list:
This list cuts off arbitrarily to make a point. While there may be truth in the larger picture, selectively using data to make your point isn’t cool.
First, let’s expand the list1:
State or territory | Population | Population under poverty line | Poverty rate |
---|---|---|---|
Puerto Rico | 3,227,457 | 1,400,958 | 43.41% |
Mississippi | 2,883,074 | 564,439 | 19.58% |
Louisiana | 4,532,187 | 845,230 | 18.65% |
New Mexico | 2,053,909 | 381,026 | 18.55% |
West Virginia | 1,755,591 | 300,152 | 17.10% |
Kentucky | 4,322,881 | 717,895 | 16.61% |
Arkansas | 2,923,585 | 470,190 | 16.08% |
Alabama | 4,771,614 | 762,642 | 15.98% |
District of Columbia | 669,089 | 103,391 | 15.45% |
Oklahoma | 3,833,712 | 585,520 | 15.27% |
South Carolina | 4,950,181 | 726,470 | 14.68% |
Tennessee | 6,603,468 | 965,213 | 14.62% |
Georgia | 10,238,369 | 1,461,572 | 14.28% |
Texas | 28,013,446 | 3,984,260 | 14.22% |
Arizona | 7,012,999 | 990,528 | 14.12% |
North Carolina | 10,098,330 | 1,411,939 | 13.98% |
Michigan | 9,753,541 | 1,337,256 | 13.71% |
Ohio | 11,350,378 | 1,546,011 | 13.62% |
New York | 19,009,098 | 2,581,048 | 13.58% |
Florida | 20,793,628 | 2,772,939 | 13.34% |
Missouri | 5,942,813 | 772,992 | 13.01% |
Indiana | 6,491,632 | 838,149 | 12.91% |
South Dakota | 849,910 | 108,863 | 12.81% |
Montana | 1,036,490 | 132,476 | 12.78% |
Nevada | 2,987,817 | 381,695 | 12.78% |
California | 38,589,882 | 4,853,434 | 12.58% |
Oregon | 4,096,744 | 506,558 | 12.36% |
There is no shortage of blue states in that list.
The overall US poverty rate is 13.15%, and guess what? There are plenty of red states below that. Here is the visualization:
But that still doesn’t tell a good story, here is povery by county:
With the data provided you could conclude that poverty is driven by politics.
Atlanta has a poverty rate of 17% compared to 12.3% for GA overall even though Atlanta is blue.
Or you could conclude that it’s due to race.
Or you could conclude that it’s due to geography.
This isn’t even adjusted for the cost of living!
This article from Time shows CA, FL, MI and NY as the states with the four highest poverty rates after such adjustments.
Like nearly every political issue in the news today the data is nuanced and the causes are nuanced.
P.S. You can find fuller data on the adjusted measure (SPM) at the US Census Bureau – https://www.census.gov/topics/income-poverty/supplemental-poverty-measure.html
- Via Wikipedia which takes it from the US Census Burea ↩︎
0 Comments